Viewing Monster
#1495: Stone Shooter
Monster ID | 1495 | Sprite | STONE_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | ||||||||||||
iRO Name | Stone Shooter | HP | 4,104 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 42 | ||||||||||||
Element | Fire (Lv 3) | Speed | 175 | ||||||||||||
Experience | 1,238 | Attack | 290~413 | ||||||||||||
Job Experience | 752 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stone Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | Strong Branch | 50% | |
7201 | Log | 50% | |
7188 | Brown Root | 10% | |
1019 | Trunk | 20% | |
756 | Rough Oridecon | 1% | |
7049 | Stone | 10% | |
4225 | Stone Shooter Card | 0.01% |
Monster Skills for “Stone Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stone Shooter@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |