Viewing Monster
#1413: Hermit Plant
Monster ID | 1413 | Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | ||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 46 | ||||||||||||
Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
Experience | 1,038 | Attack | 235~323 | ||||||||||||
Job Experience | 692 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 756 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hermit Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 35% | |
521 | Aloe Leaflet | 35% | |
1033 | Maneater Root | 38% | |
1032 | Maneater Blossom | 48% | |
516 | Potato | 48% | |
1951 | Rope | 0.01% | |
578 | Strawberry | 10% | |
4232 | Hermit Plant Card | 0.01% |
Monster Skills for “Hermit Plant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Ginseng@NPC_BARRIER | 1 | Attack | 2000% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |