Viewing Monster
#1410: Enchanted Peach Tree
| Monster ID | 1410 | Sprite | LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Live Peach Tree | Custom | No | ||||||||||||
| iRO Name | Enchanted Peach Tree | HP | 8,905 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 53 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | ||||||||||||
| Experience | 2,591 | Attack | 365~486 | ||||||||||||
| Job Experience | 1,799 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Enchanted Peach Tree Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7164 | Solid Peach | 43.65% | |
| 526 | Royal Jelly | 10% | |
| 604 | Dead Branch | 4% | |
| 532 | Banana Juice | 1% | |
| 603 | Old Blue Box | 0.05% | |
| 4217 | Enchanted Peach Tree Card | 0.01% | |
Monster Skills for “Enchanted Peach Tree”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 10000% | 500s | 10000s | No | Self | always | None |
| Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Live Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
| Live Peach Tree@NPC_GUIDEDATTACK | 2 | Chase | 500% | 1000s | 20000s | No | Target | always | None |