Viewing Monster
#1406: Kapha
Monster ID | 1406 | Sprite | KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | ||||||||||||
iRO Name | Kapha | HP | 7,892 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 41 | ||||||||||||
Element | Water (Lv 1) | Speed | 165 | ||||||||||||
Experience | 2,278 | Attack | 361~520 | ||||||||||||
Job Experience | 1,552 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kapha Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7149 | ![]() |
Yellow Plate | 65% |
7053 | ![]() |
Cyfar | 35% |
13304 | ![]() |
Huuma Calm Mind | 0.2% |
521 | ![]() |
Aloe Leaflet | 23% |
708 | ![]() |
Ment | 0.02% |
1915 | ![]() |
Loner's Guitar | 0.1% |
13008 | ![]() |
Jitte | 0.05% |
4287 | ![]() |
Kapha Card | 0.01% |
Monster Skills for “Kapha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kapha@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Kapha@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kapha@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Kapha@WZ_WATERBALL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Kapha@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Kapha@NPC_WATERATTACK | 3 | Angry | 500% | 500s | 5000s | Yes | Target | always | None |
Kapha@WZ_WATERBALL | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |