Viewing Monster
#1403: Firelock Soldier
| Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Antique Firelock | Custom | No | ||||||||||||
| iRO Name | Firelock Soldier | HP | 3,852 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 47 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 1,293 | Attack | 293~408 | ||||||||||||
| Job Experience | 1,003 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Firelock Soldier Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 |  | Iron | 55% | 
| 2285 |  | Apple of Archer | 0.01% | 
| 7126 |  | Large Jellopy | 14% | 
| 508 |  | Yellow Herb | 0.4% | 
| 549 |  | Yam | 3.5% | 
| 525 |  | Panacea | 2.5% | 
| 13152 |  | Cyclone | 0.05% | 
| 4160 |  | Firelock Soldier Card | 0.01% | 
Monster Skills for “Firelock Soldier”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Antique Firelock@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
