Viewing Monster
#1396: Earth Crystal
| Monster ID | 1396 | Sprite | CRYSTAL_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Earth Crystal | Custom | No | ||||||||||||
| iRO Name | Earth Crystal | HP | 15 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 2~2 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Earth Crystal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 539 |  | Piece of Cake | 38% | 
| 530 |  | Candy Cane | 45% | 
| 561 |  | White Chocolate | 50% | 
| 667 |  | Gift Box | 49% | 
| 5097 |  | Holiday Hat | 70% | 
| 531 |  | Apple Juice | 65% | 
| 558 |  | Chocolate | 50% | 
| 608 |  | Yggdrasil Seed | 2.5% | 
Monster Skills for “Earth Crystal”
No skills found for Earth Crystal.
