Viewing Monster
#1391: Galapago
| Monster ID | 1391 | Sprite | GALAPAGO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Galapago | Custom | No | ||||||||||||
| iRO Name | Galapago | HP | 9,145 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 61 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 3,204 | Attack | 427~610 | ||||||||||||
| Job Experience | 1,966 | Defense | 33 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
| Attack Delay | 1,430 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Galapago Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 53.35% | |
| 610 | Yggdrasil Leaf | 1% | |
| 508 | Yellow Herb | 35% | |
| 606 | Aloevera | 1% | |
| 605 | Anodyne | 1% | |
| 5111 | Galapago Cap | 0.01% | |
| 582 | Orange | 10% | |
| 4152 | Galapago Card | 0.01% | |
Monster Skills for “Galapago”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Galapago@AM_POTIONPITCHER | 4 | Idle | 500% | 500s | 5000s | Yes | Self | myhpltmaxrate | 99 |
| Galapago@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Galapago@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Galapago@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Galapago@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Galapago@WZ_WATERBALL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |