Viewing Monster
#1382: Diabolic
Monster ID | 1382 | Sprite | DIABOLIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic | Custom | No | ||||||||||||
iRO Name | Diabolic | HP | 9,642 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 67 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3,662 | Attack | 704~1,023 | ||||||||||||
Job Experience | 2,223 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Diabolic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 58.2% | |
1039 | Little Evil Wing | 48.5% | |
2605 | Brooch | 5% | |
984 | Oridecon | 0.2% | |
1263 | Unholy Touch | 0.1% | |
4182 | Diabolic Card | 0.01% |
Monster Skills for “Diabolic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diabolic@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Diabolic@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Diabolic@WZ_METEOR | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Diabolic@WZ_METEOR | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Diabolic@MO_BODYRELOCATION | 1 | Follow | 2000% | 500s | 5000s | No | Target | always | None |
Diabolic@NPC_FIREATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Diabolic@WZ_METEOR | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
Diabolic@WZ_METEOR | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |