Viewing Monster
#1380: Driller
| Monster ID | 1380 | Sprite | DRILLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Driller | Custom | No | ||||||||||||
| iRO Name | Driller | HP | 7,452 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 52 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 3,215 | Attack | 585~852 | ||||||||||||
| Job Experience | 1,860 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 1,300 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Driller Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1012 |  | Frill | 75% | 
| 715 |  | Yellow Gemstone | 38.8% | 
| 716 |  | Red Gemstone | 35% | 
| 4180 |  | Driller Card | 0.01% | 
Monster Skills for “Driller”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Driller@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Driller@AS_CLOAKING | 1 | Idle | 100% | 200s | 5000s | Yes | Self | always | None | 
| Driller@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Driller@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None | 
| Driller@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Driller@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Driller@AS_CLOAKING | 1 | Angry | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Driller@AS_CLOAKING | 1 | Follow | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Driller@NPC_COMBOATTACK | 2 | Angry | 500% | 700s | 5000s | No | Target | always | None | 
| Driller@NPC_GROUNDATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None | 
