Viewing Monster
#1379: Nightmare Terror
| Monster ID | 1379 | Sprite | NIGHTMARE_TERROR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Terror | Custom | No | ||||||||||||
| iRO Name | Nightmare Terror | HP | 22,605 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 78 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 6,683 | Attack | 684~987 | ||||||||||||
| Job Experience | 4,359 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Nightmare Terror Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7120 | Burning Horseshoe | 49.47% | |
| 2626 | Rosary | 1% | |
| 2608 | Rosary | 5% | |
| 505 | Blue Potion | 0.5% | |
| 510 | Blue Herb | 1.5% | |
| 695 | Level 5 Soul Strike | 1% | |
| 1261 | Infiltrator | 5% | |
| 4166 | Nightmare Terror Card | 0.01% | |
Monster Skills for “Nightmare Terror”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare Terror@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_DARKSTRIKE | 7 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_MENTALBREAKER | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_DARKSTRIKE | 7 | Angry | 500% | 700s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
| Nightmare Terror@NPC_MENTALBREAKER | 2 | Angry | 500% | 800s | 5000s | No | Target | always | None |