Viewing Monster
#1377: Elder
Monster ID | 1377 | Sprite | ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | ||||||||||||
iRO Name | Elder | HP | 21,592 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 64 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 5,650 | Attack | 401~570 | ||||||||||||
Job Experience | 3,408 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 40% | |
7117 | Torn Magic Book | 15% | |
7118 | Torn Scroll | 15% | |
1564 | Encyclopedia | 0.1% | |
1473 | Wizardry Staff | 0.01% | |
616 | Old Card Album | 0.01% | |
7027 | Key of Underground | 30% | |
4251 | Elder Card | 0.01% |
Monster Skills for “Elder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder@MG_FIREBOLT | 7 | Attack | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_FROSTDIVER | 9 | Chase | 10000% | 500s | 5000s | Yes | Target | always | None |
Elder@MG_LIGHTNINGBOLT | 7 | Chase | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_STONECURSE | 10 | Attack | 10000% | 0s | 5000s | Yes | Target | always | None |
Elder@SA_DISPELL | 1 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |
Elder@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elder@MG_FIREBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Randomtarget | always | None |
Elder@MG_FROSTDIVER | 9 | Idle | 10000% | 500s | 5000s | Yes | Randomtarget | always | None |
Elder@MG_LIGHTNINGBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Randomtarget | always | None |
Elder@MG_STONECURSE | 10 | Idle | 10000% | 0s | 5000s | Yes | Randomtarget | always | None |