Viewing Monster
#1369: Grand Peco
Monster ID | 1369 | Sprite | GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | ||||||||||||
iRO Name | Grand Peco | HP | 8,054 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 2,387 | Attack | 414~591 | ||||||||||||
Job Experience | 1,361 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Grand Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | Peco Peco Feather | 48.5% | |
522 | Mastela Fruit | 3% | |
992 | Wind of Verdure | 10% | |
969 | Gold | 0.12% | |
582 | Orange | 5% | |
4161 | Grand Peco Card | 0.01% |
Monster Skills for “Grand Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Grand Peco@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Grand Peco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |