Viewing Item
#1361: Two-Handed Axe
Item ID | 1361 | For Sale | No |
---|---|---|---|
Identifier | Two_Handed_Axe_ | Credit Price | Not For Sale |
Name | Two-Handed Axe | Type | Weapon |
NPC Buy | 30,000 | Weight | 250 |
NPC Sell | 15,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
ATK | 185 | Min Equip Level | 30 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Two-Handed Axe Dropped By
Monster ID | Monster Name | Two-Handed Axe Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1636 | Howard Alt-Eisen | 0.07% | 83 | Demi-Human | Level 4 Water |
1310 | Majoruros | 0.04% | 66 | Brute | Level 2 Fire |
1149 | Minorous | 0.02% | 52 | Brute | Level 2 Fire |