Viewing Monster
#1321: Dragon Tail
Monster ID | 1321 | Sprite | DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | ||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 61 | ||||||||||||
Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
Experience | 3,587 | Attack | 487~695 | ||||||||||||
Job Experience | 1,453 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | ![]() |
Wing of Dragonfly | 44.13% |
1096 | ![]() |
Round Shell | 4% |
943 | ![]() |
Solid Shell | 8% |
2207 | ![]() |
Fancy Flower | 0.08% |
2226 | ![]() |
Cap | 0.02% |
601 | ![]() |
Fly Wing | 3% |
602 | ![]() |
Butterfly Wing | 1.5% |
4178 | ![]() |
Dragon Tail Card | 0.01% |
Monster Skills for “Dragon Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |