Viewing Monster
#1316: Solider
| Monster ID | 1316 | Sprite | SOLIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solider | Custom | No | ||||||||||||
| iRO Name | Solider | HP | 12,099 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 70 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 4,458 | Attack | 776~1,095 | ||||||||||||
| Job Experience | 1,951 | Defense | 57 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solider Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 44.13% | |
| 7070 | Broken Shell | 0.64% | |
| 7067 | Stone Fragment | 8.5% | |
| 508 | Yellow Herb | 21% | |
| 912 | Zargon | 12.4% | |
| 518 | Honey | 8.5% | |
| 1519 | Chain | 0.01% | |
| 4220 | Solider Card | 0.01% | |
Monster Skills for “Solider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solider@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Solider@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Solider@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Solider@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Solider@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Solider@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Solider@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |