Viewing Monster
#1315: Assaulter
| Monster ID | 1315 | Sprite | ASSULTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Assaulter | Custom | No | ||||||||||||
| iRO Name | Assaulter | HP | 11,170 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 71 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 4,854 | Attack | 767~1,072 | ||||||||||||
| Job Experience | 2,654 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Assaulter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 44.13% | |
| 7069 | Destroyed Armor | 12% | |
| 7072 | Old Shuriken | 8.4% | |
| 508 | Yellow Herb | 12.8% | |
| 912 | Zargon | 12.4% | |
| 13300 | Huuma Wing Shuriken | 0.05% | |
| 603 | Old Blue Box | 0.01% | |
| 4246 | Assaulter Card | 0.01% | |
Monster Skills for “Assaulter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Assaulter@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Assaulter@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Assaulter@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
| Assaulter@NPC_EMOTION | 1 | Attack | 2000% | 0s | 600000s | Yes | Self | myhpltmaxrate | 20 |
| Assaulter@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Assaulter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Assaulter@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Assaulter@TF_BACKSLIDING | 1 | Attack | 10000% | 500s | 600000s | No | Self | myhpltmaxrate | 10 |
| Assaulter@NPC_SUMMONSLAVE | 3 | Chase | 10000% | 0s | 600000s | Yes | Self | myhpltmaxrate | 10 |