Viewing Monster
#1313: Mobster
Monster ID | 1313 | Sprite | MOBSTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | ||||||||||||
iRO Name | Mobster | HP | 7,991 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
Experience | 4,424 | Attack | 865~1,229 | ||||||||||||
Job Experience | 1,688 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mobster Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1239 | Poison Knife | 0.03% | |
726 | Sapphire | 50% | |
2621 | Ring | 1% | |
716 | Red Gemstone | 6% | |
912 | Zargon | 25% | |
525 | Panacea | 4.5% | |
505 | Blue Potion | 0.6% | |
4317 | Mobster Card | 0.01% |
Monster Skills for “Mobster”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mobster@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Mobster@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Mobster@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Mobster@TF_SPRINKLESAND | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Mobster@RG_INTIMIDATE | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |