Viewing Monster
#1311: Gullinbursti
Monster ID | 1311 | Sprite | GULLINBURSTI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbursti | Custom | No | ||||||||||||
iRO Name | Gullinbursti | HP | 21,331 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 62 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 5,814 | Attack | 676~955 | ||||||||||||
Job Experience | 2,376 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gullinbursti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 35% | |
514 | Grape | 2.9% | |
702 | Animal Gore | 10% | |
2276 | Angled Glasses | 0.01% | |
605 | Anodyne | 0.15% | |
2627 | Belt | 0.01% | |
912 | Zargon | 1.6% | |
4164 | Gullinbursti Card | 0.01% |
Monster Skills for “Gullinbursti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gullinbursti@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Gullinbursti@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Gullinbursti@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Gullinbursti@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Gullinbursti@NPC_STUNATTACK | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Gullinbursti@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Gullinbursti@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
Gullinbursti@RG_STRIPSHIELD | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |