Viewing Monster
#1310: Majoruros
| Monster ID | 1310 | Sprite | MAJORUROS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Majoruros | Custom | No | ||||||||||||
| iRO Name | Majoruros | HP | 57,991 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 66 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 8,525 | Attack | 755~1,067 | ||||||||||||
| Job Experience | 3,799 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Majoruros Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 941 | Nose Ring | 44.13% | |
| 1361 | Two-Handed Axe | 0.04% | |
| 568 | Lemon | 3% | |
| 984 | Oridecon | 0.16% | |
| 509 | White Herb | 18.5% | |
| 2611 | Silver Ring | 1.6% | |
| 1000 | Star Crumb | 2.5% | |
| 4201 | Majoruros Card | 0.01% | |
Monster Skills for “Majoruros”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Majoruros@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Majoruros@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Majoruros@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Majoruros@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Majoruros@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Majoruros@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
| Majoruros@WZ_HEAVENDRIVE | 5 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |
| Majoruros@WZ_HEAVENDRIVE | 5 | Chase | 500% | 1200s | 5000s | Yes | Target | always | None |