Viewing Monster
#1307: Cat o Nine Tails
Monster ID | 1307 | Sprite | CAT_O_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o Nine Tails | Custom | No | ||||||||||||
iRO Name | Cat o Nine Tails | HP | 64,512 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 76 | ||||||||||||
Element | Fire (Lv 3) | Speed | 155 | ||||||||||||
Experience | 10,869 | Attack | 1,020~1,465 | ||||||||||||
Job Experience | 4,283 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Cat o Nine Tails Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5008 | Puppy Love | 0.01% | |
638 | Silver Knife of Chastity | 1.5% | |
10008 | Punisher | 0.05% | |
985 | Elunium | 6% | |
984 | Oridecon | 8% | |
969 | Gold | 0.06% | |
617 | Old Purple Box | 0.01% | |
4290 | Cat O' Nine Tails Card | 0.01% |
Monster Skills for “Cat o Nine Tails”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cat o Nine Tails@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Cat o Nine Tails@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Cat o Nine Tails@MC_MAMMONITE | 9 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Cat o Nine Tails@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Cat o Nine Tails@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |