Viewing Monster
#1306: Leib Olmai
| Monster ID | 1306 | Sprite | LEIB_OLMAI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leib Olmai | Custom | No | ||||||||||||
| iRO Name | Leib Olmai | HP | 24,233 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 58 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | ||||||||||||
| Experience | 6,011 | Attack | 655~951 | ||||||||||||
| Job Experience | 2,171 | Defense | 27 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 230 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Leib Olmai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 45.5% | |
| 2289 | Poo Poo Hat | 0.08% | |
| 740 | Puppet | 1.2% | |
| 518 | Honey | 5% | |
| 2717 | Pocket Watch | 0.05% | |
| 969 | Gold | 0.05% | |
| 7053 | Cyfar | 8% | |
| 4188 | Leib Olmai Card | 0.01% | |
Monster Skills for “Leib Olmai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Leib Olmai@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Leib Olmai@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Leib Olmai@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Leib Olmai@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Leib Olmai@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Leib Olmai@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
| Leib Olmai@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Leib Olmai@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |