Viewing Monster
#1303: Giant Hornet
| Monster ID | 1303 | Sprite | GIANT_HONET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Hornet | Custom | No | ||||||||||||
| iRO Name | Giant Hornet | HP | 13,105 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 56 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
| Experience | 5,785 | Attack | 611~871 | ||||||||||||
| Job Experience | 2,006 | Defense | 38 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Giant Hornet Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 526 | Royal Jelly | 5.5% | |
| 518 | Honey | 12% | |
| 522 | Mastela Fruit | 0.12% | |
| 610 | Yggdrasil Leaf | 0.15% | |
| 1608 | Staff | 0.03% | |
| 722 | Pearl | 5% | |
| 1736 | Double Bound | 0.15% | |
| 4271 | Giant Hornet Card | 0.01% | |
Monster Skills for “Giant Hornet”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Giant Hornet@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Giant Hornet@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Giant Hornet@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Giant Hornet@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Giant Hornet@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |
| Giant Hornet@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Giant Hornet@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |