Viewing Monster
#1301: Am Mut
Monster ID | 1301 | Sprite | AM_MUT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | ||||||||||||
iRO Name | Am Mut | HP | 12,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 61 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 7,709 | Attack | 943~1,359 | ||||||||||||
Job Experience | 2,690 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 45.5% | |
757 | Rough Elunium | 2.5% | |
1517 | Sword Mace | 0.03% | |
969 | Gold | 0.05% | |
2282 | Halo | 0.01% | |
616 | Old Card Album | 0.01% | |
746 | Glass Bead | 2.5% | |
4245 | Am Mut Card | 0.01% |
Monster Skills for “Am Mut”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Am Mut@AM_ACIDTERROR | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Am Mut@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |