Viewing Item
#13001: Dragon Killer
Item ID | 13001 | For Sale | No |
---|---|---|---|
Identifier | Dragon_Killer | Credit Price | Not For Sale |
Name | Dragon Killer | Type | Weapon |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 110 | Min Equip Level | 60 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bIgnoreDefRace,RC_Dragon; bonus2 bExpAddRace,RC_Dragon,10; |
||
Equip Script | None | ||
Unequip Script | None |
Dragon Killer Dropped By
Monster ID | Monster Name | Dragon Killer Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1634 | Seyren Windsor | 0.02% | 91 | Demon | Level 3 Fire |