Viewing Monster
#1299: Goblin Leader
Monster ID | 1299 | Sprite | GOBLIN_LEADER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | ||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 64 | ||||||||||||
Element | Wind (Lv 1) | Speed | 120 | ||||||||||||
Experience | 6,036 | Attack | 599~864 | ||||||||||||
Job Experience | 2,184 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Goblin Leader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | ![]() |
Brigan | 15% |
999 | ![]() |
Steel | 8% |
756 | ![]() |
Rough Oridecon | 1.2% |
5090 | ![]() |
Goblin Leader Mask | 0.5% |
2106 | ![]() |
Shield | 0.02% |
508 | ![]() |
Yellow Herb | 6.5% |
5113 | ![]() |
Angry Snarl | 0.1% |
4155 | ![]() |
Goblin Leader Card | 0.01% |
Monster Skills for “Goblin Leader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Leader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Goblin Leader@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None |
Goblin Leader@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None |
Goblin Leader@CR_SHIELDCHARGE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 2 |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 2 |