Viewing Monster
#1297: Ancient Mummy
Monster ID | 1297 | Sprite | ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | ||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 64 | ||||||||||||
Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
Experience | 8,040 | Attack | 760~1,095 | ||||||||||||
Job Experience | 3,499 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 44.13% | |
934 | Memento | 18% | |
2624 | Glove | 1% | |
2611 | Silver Ring | 1.5% | |
508 | Yellow Herb | 6.5% | |
756 | Rough Oridecon | 1.5% | |
757 | Rough Elunium | 1% | |
4248 | Ancient Mummy Card | 0.01% |
Monster Skills for “Ancient Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mummy@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |