Viewing Monster
#1296: Kobold Leader
| Monster ID | 1296 | Sprite | KOBOLD_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Leader | Custom | No | ||||||||||||
| iRO Name | Kobold Leader | HP | 18,313 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 65 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 7,432 | Attack | 589~848 | ||||||||||||
| Job Experience | 2,713 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kobold Leader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 4.5% | |
| 1034 | Blue Hair | 63.05% | |
| 912 | Zargon | 12% | |
| 1511 | Flail | 0.06% | |
| 1613 | Mighty Staff | 0.02% | |
| 525 | Panacea | 1.5% | |
| 526 | Royal Jelly | 1% | |
| 4291 | Kobold Leader Card | 0.01% | |
Monster Skills for “Kobold Leader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold Leader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Kobold Leader@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | None |
| Kobold Leader@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | None |
| Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 2 |
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 2 |