Viewing Monster
#1294: Killer Mantis
Monster ID | 1294 | Sprite | KILLER_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | ||||||||||||
iRO Name | Killer Mantis | HP | 13,183 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Earth (Lv 1) | Speed | 175 | ||||||||||||
Experience | 6,509 | Attack | 672~977 | ||||||||||||
Job Experience | 2,366 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Killer Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1031 | Mantis Scythe | 45.5% | |
943 | Solid Shell | 25% | |
721 | Emerald | 50% | |
509 | White Herb | 0.15% | |
514 | Grape | 0.25% | |
1262 | Loki's Nail | 0.01% | |
2108 | Mirror Shield | 0.01% | |
4301 | Killer Mantis Card | 0.01% |
Monster Skills for “Killer Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Killer Mantis@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Killer Mantis@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Killer Mantis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Killer Mantis@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Killer Mantis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Killer Mantis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Killer Mantis@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |