Viewing Monster
#1291: Wraith Dead
| Monster ID | 1291 | Sprite | WRAITH_DEAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wraith Dead | Custom | No | ||||||||||||
| iRO Name | Wraith Dead | HP | 43,021 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 74 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 175 | ||||||||||||
| Experience | 10,341 | Attack | 1,171~1,718 | ||||||||||||
| Job Experience | 3,618 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wraith Dead Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1059 | Fabric | 44.13% | |
| 2206 | Wedding Veil | 0.1% | |
| 2506 | Manteau | 0.08% | |
| 716 | Red Gemstone | 7% | |
| 732 | 3carat Diamond | 5% | |
| 603 | Old Blue Box | 1% | |
| 568 | Lemon | 3% | |
| 4189 | Wraith Dead Card | 0.01% | |
Monster Skills for “Wraith Dead”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wraith Dead@AL_DECAGI | 9 | Chase | 500% | 1000s | 5000s | No | Target | always | None |
| Wraith Dead@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Wraith Dead@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Wraith Dead@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Wraith Dead@NPC_CURSEATTACK | 5 | Chase | 500% | 800s | 5000s | No | Target | always | None |
| Wraith Dead@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |