Viewing Monster
#1290: Skeleton General
| Monster ID | 1290 | Sprite | SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General | Custom | No | ||||||||||||
| iRO Name | Skeleton General | HP | 17,402 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 73 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 8,170 | Attack | 891~1,255 | ||||||||||||
| Job Experience | 3,370 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Skeleton General Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7068 | Burnt Tree | 25.5% | |
| 756 | Rough Oridecon | 1.6% | |
| 508 | Yellow Herb | 8% | |
| 1220 | Gladius | 0.35% | |
| 1219 | Gladius | 0.8% | |
| 13035 | Sandstorm | 0.15% | |
| 2274 | Ghost Bandana | 0.01% | |
| 4221 | Skeleton General Card | 0.01% | |
Monster Skills for “Skeleton General”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton General@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Skeleton General@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Skeleton General@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |