Viewing Monster
#1279: Tri Joint
| Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tri Joint | Custom | No | ||||||||||||
| iRO Name | Tri Joint | HP | 2,300 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 32 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 386 | Attack | 175~246 | ||||||||||||
| Job Experience | 220 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tri Joint Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 1% | |
| 943 | Solid Shell | 3.8% | |
| 606 | Aloevera | 2% | |
| 993 | Green Live | 10% | |
| 1001 | Star Dust | 1.4% | |
| 757 | Rough Elunium | 1.06% | |
| 4308 | Tri Joint Card | 0.01% | |
Monster Skills for “Tri Joint”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tri Joint@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |