Viewing Monster
#1276: Raydric Archer
| Monster ID | 1276 | Sprite | RAYDRIC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raydric Archer | Custom | No | ||||||||||||
| iRO Name | Raydric Archer | HP | 5,250 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 52 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 3,025 | Attack | 399~565 | ||||||||||||
| Job Experience | 2,125 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Raydric Archer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 46.56% | |
| 2315 | Chain Mail | 0.02% | |
| 1701 | Bow | 1.5% | |
| 1764 | Sharp Arrow | 20% | |
| 1715 | Arbalest | 0.03% | |
| 985 | Elunium | 1.06% | |
| 4187 | Raydric Archer Card | 0.01% | |
Monster Skills for “Raydric Archer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raydric Archer@AC_CHARGEARROW | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Raydric Archer@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Raydric Archer@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Raydric Archer@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |