Viewing Monster
#1268: Bloody Knight
Monster ID | 1268 | Sprite | BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | ||||||||||||
iRO Name | Bloody Knight | HP | 57,870 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 82 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 10,120 | Attack | 1,890~2,750 | ||||||||||||
Job Experience | 6,820 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 48.5% | |
2229 | Helm | 0.05% | |
2317 | Full Plate | 0.05% | |
2125 | Strong Shield | 0.25% | |
1170 | Katzbalger | 0.01% | |
1417 | Pole Axe | 0.02% | |
985 | Elunium | 4.33% | |
4320 | Bloody Knight Card | 0.01% |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Bloody Knight@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Bloody Knight@NPC_CHANGEFIRE | 1 | Attack | 10000% | 2000s | 600000s | No | Self | myhpltmaxrate | 20 |
Bloody Knight@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Bloody Knight@CR_SHIELDCHARGE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Bloody Knight@WZ_METEOR | 5 | Attack | 2000% | 1500s | 5000s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@WZ_METEOR | 5 | Chase | 2000% | 1500s | 5000s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@NPC_WEAPONBRAKER | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |