Viewing Monster
#1267: Carat
| Monster ID | 1267 | Sprite | CARAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Carat | Custom | No | ||||||||||||
| iRO Name | Carat | HP | 5,200 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 51 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,926 | Attack | 316~448 | ||||||||||||
| Job Experience | 1,353 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,078 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Carat Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 32% | |
| 536 | Ice Cream | 10% | |
| 2409 | High Heels | 0.05% | |
| 5003 | Joker Jester | 0.01% | |
| 509 | White Herb | 14.5% | |
| 4288 | Carat Card | 0.01% | |
Monster Skills for “Carat”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Carat@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Carat@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Carat@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
| Carat@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Carat@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
| Carat@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Carat@SM_PROVOKE | 10 | Chase | 2000% | 600s | 5000s | No | Target | always | None |
| Carat@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | None |
| Carat@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | None |