Viewing Monster
#1265: Cookie
| Monster ID | 1265 | Sprite | COOKIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cookie | Custom | No | ||||||||||||
| iRO Name | Cookie | HP | 950 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 310 | Attack | 130~182 | ||||||||||||
| Job Experience | 188 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,036 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Cookie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 538 |  | Well-baked Cookie | 10% | 
| 530 |  | Candy Cane | 1.5% | 
| 979 |  | Darkgreen Dyestuffs | 0.01% | 
| 11002 |  | Chef King Orleans Vol.1 | 0.5% | 
| 2402 |  | Sandals | 0.3% | 
| 12001 |  | Level 3 Heal | 1% | 
| 529 |  | Candy | 3.2% | 
| 4293 |  | Cookie Card | 0.01% | 
Monster Skills for “Cookie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Cookie@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Cookie@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Cookie@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Cookie@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Cookie@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Cookie@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Cookie@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Cookie@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Cookie@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None | 
