Viewing Monster
#1264: Merman
| Monster ID | 1264 | Sprite | MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Merman | Custom | No | ||||||||||||
| iRO Name | Merman | HP | 14,690 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 53 | ||||||||||||
| Element | Water (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 4,500 | Attack | 510~703 | ||||||||||||
| Job Experience | 3,000 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 916 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Merman Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1054 | Ancient Lips | 13% | |
| 523 | Holy Water | 3% | |
| 568 | Lemon | 4% | |
| 720 | Aquamarine | 5% | |
| 995 | Mystic Frozen | 5% | |
| 1460 | Trident | 0.03% | |
| 756 | Rough Oridecon | 2.03% | |
| 4199 | Merman Card | 0.01% | |
Monster Skills for “Merman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Merman@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Merman@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Merman@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Merman@NPC_RANGEATTACK | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
| Merman@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |