Viewing Monster
#1263: Wind Ghost
Monster ID | 1263 | Sprite | WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Ghost | Custom | No | ||||||||||||
iRO Name | Wind Ghost | HP | 4,820 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
Experience | 2,424 | Attack | 443~638 | ||||||||||||
Job Experience | 1,488 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wind Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 45.59% | |
932 | Skel-Bone | 60% | |
7005 | Skull | 5% | |
693 | Level 5 Lightening Bolt | 1% | |
1611 | Arc Wand | 0.08% | |
996 | Rough Wind | 40% | |
1615 | Evil Bone Wand | 0.01% | |
4264 | Wind Ghost Card | 0.01% |
Monster Skills for “Wind Ghost”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Wind Ghost@MG_LIGHTNINGBOLT | 5 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Wind Ghost@MG_LIGHTNINGBOLT | 5 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Wind Ghost@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Wind Ghost@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Wind Ghost@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Wind Ghost@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Wind Ghost@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |