Viewing Monster
#1261: Wild Rose
Monster ID | 1261 | Sprite | WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | ||||||||||||
iRO Name | Wild Rose | HP | 2,980 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 1,113 | Attack | 355~481 | ||||||||||||
Job Experience | 688 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wild Rose Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 53.35% | |
748 | Witherless Rose | 10% | |
5037 | Nut Shell | 1.2% | |
1767 | Arrow of Shadow | 30% | |
624 | Rotten Fish | 0.35% | |
528 | Monster's Feed | 6% | |
2244 | Big Ribbon | 2% | |
4257 | Wild Rose Card | 0.01% |
Monster Skills for “Wild Rose”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Wild Rose@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |