Viewing Monster
#1258: Goblin Archer
Monster ID | 1258 | Sprite | GOBLIN_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Archer | Custom | No | ||||||||||||
iRO Name | Goblin Archer | HP | 1,750 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 28 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 461 | Attack | 109~144 | ||||||||||||
Job Experience | 284 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,172 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Goblin Archer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2297 | Goblin Mask | 0.03% | |
998 | Iron | 2.5% | |
911 | Scell | 10% | |
1765 | Oridecon Arrow | 30% | |
507 | Red Herb | 6% | |
1705 | Composite Bow | 0.25% | |
514 | Grape | 3% | |
4157 | Goblin Archer Card | 0.01% |
Monster Skills for “Goblin Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Archer@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Goblin Archer@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Goblin Archer@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |