Viewing Monster
#1257: Injustice
Monster ID | 1257 | Sprite | INJUSTICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | ||||||||||||
iRO Name | Injustice | HP | 7,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 51 | ||||||||||||
Element | Dark (Lv 2) | Speed | 400 | ||||||||||||
Experience | 2,118 | Attack | 519~711 | ||||||||||||
Job Experience | 1,488 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Injustice Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 3% | |
7054 | Brigan | 53.35% | |
7053 | Cyfar | 35% | |
2313 | Padded Armor | 0.05% | |
2316 | Full Plate | 0.02% | |
660 | Forbidden Red Candle | 0.5% | |
1255 | Jamadhar | 0.02% | |
4268 | Injustice Card | 0.01% |
Monster Skills for “Injustice”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Injustice@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Injustice@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |