Viewing Monster
#1249: Myst Case
| Monster ID | 1249 | Sprite | MYSTCASE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Myst Case | Custom | No | ||||||||||||
| iRO Name | Myst Case | HP | 3,450 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 38 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 1,113 | Attack | 231~295 | ||||||||||||
| Job Experience | 688 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Myst Case Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 530 | Candy Cane | 0.9% | |
| 912 | Zargon | 15% | |
| 603 | Old Blue Box | 0.2% | |
| 539 | Piece of Cake | 8% | |
| 722 | Pearl | 5% | |
| 731 | 2carat Diamond | 0.05% | |
| 529 | Candy | 3.4% | |
| 4206 | Myst Case Card | 0.01% | |
Monster Skills for “Myst Case”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Myst Case@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Myst Case@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Myst Case@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Myst Case@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Myst Case@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Myst Case@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |