Viewing Monster
#1247: Antonio
Monster ID | 1247 | Sprite | ANTONIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | ||||||||||||
iRO Name | Antonio | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Holy (Lv 3) | Speed | 100 | ||||||||||||
Experience | 3 | Attack | 21~26 | ||||||||||||
Job Experience | 2 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7034 | Red Stocking | 100% | |
644 | Gift Box | 2% | |
538 | Well-baked Cookie | 15% | |
539 | Piece of Cake | 10% | |
529 | Candy | 55% | |
530 | Candy Cane | 55% | |
2236 | Santa Hat | 2.5% | |
4243 | Antonio Card | 0.01% |
Monster Skills for “Antonio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | always | None |
Antonio@AL_TELEPORT | 1 | Idle | 1000% | 0s | 5000s | Yes | Self | always | None |
Antonio@AL_TELEPORT | 1 | Chase | 1000% | 0s | 5000s | Yes | Self | always | None |
Antonio@NPC_RUN | 1 | Attack | 10000% | 0s | 0s | Yes | Self | always | None |
Antonio@NPC_RUN | 1 | Chase | 10000% | 0s | 0s | Yes | Self | always | None |