Viewing Item
#1247: Kindle Dagger
Item ID | 1247 | For Sale | No |
---|---|---|---|
Identifier | Kindling_Dagger | Credit Price | Not For Sale |
Name | Kindle Dagger | Type | Weapon |
NPC Buy | 10,000 | Weight | 60 |
NPC Sell | 5,000 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 39 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Fire; |
||
Equip Script | None | ||
Unequip Script | None |