Viewing Monster
#1245: Christmas Goblin
| Monster ID | 1245 | Sprite | GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Goblin | Custom | No | ||||||||||||
| iRO Name | Christmas Goblin | HP | 1,176 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 282 | Attack | 120~167 | ||||||||||||
| Job Experience | 171 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Christmas Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7174 | Wrapping Lace | 10% | |
| 7175 | Wrapping Paper | 10% | |
| 756 | Rough Oridecon | 0.43% | |
| 644 | Gift Box | 0.1% | |
| 1211 | Dirk | 0.1% | |
| 2104 | Buckler | 0.05% | |
| 2236 | Santa Hat | 0.1% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “Christmas Goblin”
No skills found for Christmas Goblin.