Viewing Monster
#1243: Sasquatch
| Monster ID | 1243 | Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | ||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 30 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 529 | Attack | 305~405 | ||||||||||||
| Job Experience | 319 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sasquatch Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 7.5% | |
| 509 | White Herb | 8% | |
| 949 | Feather | 10% | |
| 5030 | Panda Hat | 0.01% | |
| 948 | Bear's Footskin | 50% | |
| 727 | Opal | 5% | |
| 757 | Rough Elunium | 0.9% | |
| 4216 | Sasquatch Card | 0.01% | |
Monster Skills for “Sasquatch”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sasquatch@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Sasquatch@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Sasquatch@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Sasquatch@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Sasquatch@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |