Viewing Monster
#1242: Marin
Monster ID | 1242 | Sprite | MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | ||||||||||||
iRO Name | Marin | HP | 742 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 66 | Attack | 47~62 | ||||||||||||
Job Experience | 44 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 32% | |
938 | Sticky Mucus | 15% | |
700 | Level 1 Frost Diver | 1% | |
720 | Aquamarine | 5% | |
510 | Blue Herb | 0.75% | |
529 | Candy | 3.5% | |
5035 | Poring Hat | 0.01% | |
4196 | Marin Card | 0.01% |
Monster Skills for “Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marin@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Marin@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Marin@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |