Viewing Monster
#1230: Pupa
| Monster ID | 1230 | Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 3~4 | ||||||||||||
| Job Experience | 4 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Pupa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 |  | Phracon | 3% | 
| 915 |  | Chrysalis | 60% | 
| 938 |  | Sticky Mucus | 7% | 
| 2102 |  | Guard | 0.02% | 
| 935 |  | Shell | 13% | 
| 938 |  | Sticky Mucus | 7% | 
| 1002 |  | Iron Ore | 3% | 
| 4003 |  | Pupa Card | 0.01% | 
Monster Skills for “Pupa”
No skills found for Pupa.
