Viewing Item
#1230: Ice Pick
Item ID | 1230 | For Sale | No |
---|---|---|---|
Identifier | House_Auger | Credit Price | Not For Sale |
Name | Ice Pick | Type | Weapon |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 80 | Min Equip Level | 36 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDefRatioAtkRace, RC_All; |
||
Equip Script | None | ||
Unequip Script | None |
Ice Pick Dropped By
Monster ID | Monster Name | Ice Pick Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 25% | 99 | Demi-Human | Level 4 Poison |
1373 | Lord the Dead | 4% | 94 | Demon | Level 3 Dark |
1623 | RSX-0806 | 4% | 86 | Formless | Level 3 Neutral |
3961 | Ancient RSX | 3% | 86 | Formless | Level 3 Neutral |