Viewing Monster
#1221: Savage
| Monster ID | 1221 | Sprite | M_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage | Custom | No | ||||||||||||
| iRO Name | Savage | HP | 2,092 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 26 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 357 | Attack | 143~202 | ||||||||||||
| Job Experience | 226 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Savage Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1028 | Mane | 60% | |
| 514 | Grape | 1.5% | |
| 702 | Animal Gore | 10% | |
| 2276 | Angled Glasses | 0.02% | |
| 605 | Anodyne | 0.15% | |
| 757 | Rough Elunium | 0.7% | |
| 4078 | Savage Card | 0.01% | |
Monster Skills for “Savage”
No skills found for Savage.