Viewing Monster
#1219: Abysmal Knight
Monster ID | 1219 | Sprite | KNIGHT_OF_ABYSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight of Abyss | Custom | No | ||||||||||||
iRO Name | Abysmal Knight | HP | 36,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Dark (Lv 4) | Speed | 300 | ||||||||||||
Experience | 8,469 | Attack | 1,425~2,065 | ||||||||||||
Job Experience | 6,268 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Abysmal Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1064 | Reins | 53.35% | |
7023 | Blade Lost in Darkness | 5% | |
2318 | Lord's Clothes | 0.01% | |
1421 | Battle Hook | 0.25% | |
1162 | Broad Sword | 0.01% | |
985 | Elunium | 3.69% | |
984 | Oridecon | 2.59% | |
4140 | Abysmal Knight Card | 0.01% |
Monster Skills for “Abysmal Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knight of Abyss@AC_CHARGEARROW | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Knight of Abyss@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Knight of Abyss@KN_BRANDISHSPEAR | 20 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Knight of Abyss@NPC_DARKNESSATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Knight of Abyss@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 600000s | No | Self | slavele | None |
Knight of Abyss@NPC_ARMORBRAKE | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Knight of Abyss@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Knight of Abyss@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |